Summer and Winter Vegetables and Seed Crops - - - Potential Availability
| | J | F | M | A | M | J | J | A | S | O | N | D
| | 12 | Beans | | | | | | | | | | | |
| | 24 | Brassicas Cabbage, Cauliflower, Broccoli | | | | | | | | | | | |
| | | Bunching Vegetables Eshallots, English Spinach, Beetroot | | | | | | | | | | | |
| | 20 | Capsicum | | | | | | | | | | | |
| | 14 | Cucumber Lebanese, Green Slicer | | | | | | | | | | | |
| | 20 | Eggplant | | | | | | | | | | | |
| | 44 | Garlic | | | | | | | | | | | |
| | | Herbs Basil, Parsley (under trial Licorice, Peppermint, Spearmint, Chamomile, Calendula, Echinacea, Red Clover) | | | | | | | | | | | |
| | 20 | Lettuce Iceberg, Cos, Mini Cos, Butterhead, Oakleaf, Mignonet | | | | | | | | | | | |
| | 11 | Melons Watermelon, Rock Melon | | | | | | | | | | | |
| | 14 | Peas Shelling, Snow, Sugarsnap | | | | | | | | | | | |
| | 26 | Potatoes | | | | | | | | | | | |
| | 20 | Pumpkin Ken Special, Butternut, Jarradale, Queensland Blue | | | | | | | | | | | |
| | 44 | Shallot | | | | | | | | | | | |
| | 16 | Sweetcorn Yellow, Bi-colour | | | | | | | | | | | |
| | 20 | Tomatoes Gourmet, Processing, Cherry | | | | | | | | | | | |
| | 12 | Zucchini | | | | | | | | | | | | |
Dark Shading indicates harvest periods Light Shading indicates variable availability dependant on: produce type; weather; or under trial to determine extent of season Numbers denote lead time to harvest (weeks)
Not all produce is grown continually. Availability is dependant on customer requests, market forecasts and weather |