| Lead Time (wks) | Crop | J | F | M | A | M | J | J | A | S | O | N | D | Source Location
|
| 24 | Onion | | | | | | | | | | | | | Predominantly NSW, Early Season FNQ
|
| 14 | Pumpkin Amber Sweet | | | | | | | | | | | | | FNQ (Spring to early Summer) NSW (Late Summer to Winter)
|
| 14 | Pumpkin Butternut | | | | | | | | | | | | | NSW only
|
| 14 | Pumpkin Jap (Kent) | | | | | | | | | | | | | FNQ (Spring to early Summer) NSW (Late Summer to Winter)
|
| 13 | Sweetcorn | | | | | | | | | | | | | FNQ only
|
| 26 | Sweet Potato | | | | | | | | | | | | | FNQ only
|
| 6-8 | Zucchini | | | | | | | | | | | | | FNQ (mid Autumn to mid Spring) NSW (mid Spring to mid Autumn)
|
| Under development
|
|---|
| 52 | Ginger/Galanghal (Sweet Ginger)/Tumeric | | | | | | | | | | | | | FNQ only
|